DS Dester Block (Compact + Indicator)
- Dester Block with visual indicators to confirm operation
- Discharge volumes of 0.03c㎥, 0.05c㎥, 0.08c㎥ and 0.1c㎥ per stroke availablestroke are available
The DS models are a volumetric type piston distributor, utilizing the piston’s internal spring pressure to distribute a pre-measured amount of oil from each port.
Although the DS are based upon the DSB & DSA Dester Blocks, the DS are far more compact and are able to distribute smaller quantities of oil at higher levels of precision.
Form code

Specifications
| MODEL CODE | Number of Outlet Ports | Dimension | Operating Pressure | Applicable Piping (Out) | Connection Size | ||
| A | B | Inlet Port | Outlet Port | ||||
| DS2Z | 2 | 34 | 47 | 1~3MPa | φ4 | M10×1.0 | M8×1.0 | 
| DS3Z | 3 | 48 | 61 | ||||
| DS5Z | 5 | 76 | 89 | ||||
| DS8Z | 8 | 118 | 131 | ||||
※Recommended Viscosity: 30 to 500m㎡/s
| Discharge Volumes | Indicator Pin Dimen. (L) | 
| 0.03c㎥/st | 1.5 | 
| 0.05c㎥/st | 2.5 | 
| 0.08c㎥/st | 4.0 | 
| 0.1c㎥/st | 5.0 | 
Drawing


 
			
		