FHS, FHC, FSC Flexible Hoses
- Ideal for use in sliding and rotating environments
- Possessing a protective spring, the hoses are durable and can be utilized in broad temperature ranges
- Variety of lengths available to suit installation requirements
Form code

Specifications
| SPECIFICATION / MODEL | FHS | FHC | FSC | |
| Appearance | Outer Braiding | Glass Fiber | Vinylon Fiber | Vinylon Fiber |
| Color | Blue | Black | ||
| Hose Structure | Inner Rubber | NBR | ||
| Reinforcement Layer 1B | Vinylon Fiber | |||
| Reinforcement Layer 2B | Fiber Glass | Vinylon Fiber | ||
| Exterior Protection | Protective Spring (Plated) | |||
| Standard Operating Pressure (MPa) | 3 | 2.5 | ||
| Maximum Operation Pressure (MPa) | 6 | 3 | ||
| Hose Rupturing Pressure (MPa) | 24+ | 12+ | ||
| Temperature Range (℃) | -20~+100 | |||
| Transient Surface Temperature (℃) | 500 | 200 | ||
| Hose Dimensions |
Connector Size (φd) | φ4,φ6 | φ6 | |
| Ext. Hose Diameter | φ8 | φ10.5 | ||
| External Diameter (φD) | φ10 | φ14 | ||
| Length (L) | 100mm~2000mm (increments of 100mm) | |||
※FSC hoses are only available with a connector size of Ø6.
※Other hose lengths, which are not listed above, are also available. Please enquire for further details.
Drawing

