FHS, FHC, FSC Flexible Hoses
- Ideal for use in sliding and rotating environments
- Possessing a protective spring, the hoses are durable and can be utilized in broad temperature ranges
- Variety of lengths available to suit installation requirements
Form code

Specifications
| SPECIFICATION / MODEL | FHS | FHC | FSC | |
| Appearance | Outer Braiding | Glass Fiber | Vinylon Fiber | |
| Color | Blue | Black | ||
| Hose Structure | Inner Rubber | NBR | ||
| Reinforcement Layer 1B | Glass Fiber | Vinylon Fiber | ||
| Reinforcement Layer 2B | Glass Fiber | Vinylon Fiber | ||
| Exterior Protection | Protective Spring (Plated) | |||
| Maximum Operation Pressure (MPa) | 3 | 2.5 | ||
| Temperature Range (℃) | -20~+60 | |||
| Hose Dimensions |
Inner Diameter (mm) | ∅3.7 | ∅5.3 | |
| Outer Diameter (mm) | ∅8 | ∅10.5 | ||
| Outer Diameter of Metal Fittings ∅D (mm) | ∅10 | ∅14 | ||
| Outer Diameter of Protective Spring (mm) | ∅10.5 | ∅14 | ||
| Connector Size ∅d (mm) | ∅4 | ∅6 | ||
| ∅6 | ||||
| Minimum Bending Radius (mm) | 70 | 80 | 100 | |
※FSC hoses are only available with a connector size of Ø6.
※Other hose lengths, which are not listed above, are also available. Please enquire for further details.
Drawing

